Bakery Square Bandidos 7 vs Bauerstown Grizzlies 9
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 19, 2019 | 3:00 pm | NABA | 2019 | sunday |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bakery Square Bandidos | 0 | 1 | 4 | 0 | 1 | 1 | 0 | x | x | x | 7 | x | x | Loss |
Bauerstown Grizzlies | 2 | 4 | 0 | 1 | 2 | 0 | x | x | x | x | 9 | x | x | Win |
Bakery Square Bandidos
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony DelBene | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Anthony Rauso | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
18 | David O’Leary | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Greg Friend | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
32 | James Contrella | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
57 | John Friend | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
22 | Nate Brinker | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Ryan Gallagher | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Sean Emerick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Tom Orr | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zack King | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Total | 30 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Greg Friend | 4.2 | 7 | 3 | 3 | 0 | 5 | 1 |
Ryan Gallagher | 1.1 | 6 | 6 | 5 | 3 | 1 | 0 |
Bauerstown Grizzlies
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|
IP | H | R | ER | BB | SO | HR |
---|