Bakery Square Bandidos 0 vs Hebrew Oilers 9?
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 6, 2019 | 7:00 pm | NABA | 2019 | Thursday |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Bakery Square Bandidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | Loss |
Hebrew Oilers | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | x | x | Win |
Bakery Square Bandidos
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony DelBene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
35 | Anthony Rauso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Cole Carlino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
18 | David O’Leary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
9 | Eric Friend | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Greg Friend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
32 | James Contrella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
31 | Jeff O’Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
57 | John Friend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | Kris Nardozzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
22 | Nate Brinker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
13 | Ryan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Sean Emerick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
4 | Tom Orr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
73 | Bernie Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
44 | Albert Olesko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 20 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Bernie Campbell | 4 | 5 | 6 | 5 | 4 | 0 | 1 |
Albert Olesko | 2 | 1 | 1 | 1 | 4 | 2 | 0 |
Hebrew Oilers
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|
IP | H | R | ER | BB | SO | HR |
---|