Wexford Sorcerers vs Bakery Square Bandidos
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 7, 2018 | 1:00 pm | NABA | 2018 | Saturday |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakery Square Bandidos | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 8 | 0 | Win |
| Wexford Sorcerers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 0 | Loss |
Bakery Square Bandidos
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Orr | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 6 | Greg Friend | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 | Eric Friend | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | David O’Leary | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | James Contrella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 35 | Anthony Rauso | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 57 | John Friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|
Wexford Sorcerers
| AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|
| IP | H | R | ER | BB | SO | HR |
|---|